Nordic StarsAway |
4-306/04/2023, 23:22 EEST |
SIKAHome |
Game stats |
||
| 12 | Shots on goal | 9 |
|---|---|---|
| 0 | Penalties | 2 |
| 12 | Hits | 7 |
| 06:14 | Time on attack | 05:30 |
| 14 | Faceoff wins | 9 |
| 1st period | ||
|---|---|---|
| #13 Jere Hällström 1-0 (#12 Aaro Ikävalko, #33 Sisu Nurminen) | 04:39 | |
| 19:58 | #28 Väinö Pietilä 1-1 | |
| 2nd period | ||
| 23:37 | #28 Väinö Pietilä 2min Tripping | |
| 28:44 | #11 Valtteri Jakola 2min Tripping | |
| #12 Aaro Ikävalko 2-1 (#94 Tuukka Ropelinen, #33 Sisu Nurminen) PPG | 30:10 | |
| #94 Tuukka Ropelinen 3-1 (#30 Valtteri Vireaho, #12 Aaro Ikävalko) | 35:34 | |
| 3rd period | ||
| #12 Aaro Ikävalko 4-1 (#94 Tuukka Ropelinen, #30 Valtteri Vireaho) GWG | 51:27 | |
| 59:17 | #11 Valtteri Jakola 4-2 (#93 Miro Perho) | |
| 59:51 | #21 - Valluxet 4-3 (#93 Miro Perho) | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
|---|
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | VaIee__
#11 V. Jakola |
1 | + | 0 | 1 | 0 | 3 | 33.3% | 0 | - | 2 | 3 | 6 | 0 | 0 | 3 | 0 | 14 | 16 | 87.5% | 2 | 3 | 04:01 | 0 |
| C | Rytze_
#93 M. Perho |
0 | + | 2 | 2 | 0 | 1 | 0% | 0 | 39.1% | 0 | 8 | 2 | 1 | 0 | 10 | 0 | 17 | 19 | 89.5% | 1 | 2 | 02:38 | 0 |
| RW | Valluxet
#21 -. Valluxet |
1 | + | 0 | 1 | 0 | 2 | 50% | 2 | - | 0 | 3 | 10 | 0 | 0 | 3 | 0 | 11 | 14 | 78.6% | 1 | 4 | 02:54 | 0 |
| LD | vee_SILE
#28 V. Pietilä |
1 | + | 0 | 1 | 0 | 1 | 100% | 2 | - | 2 | 4 | 6 | 1 | 0 | 10 | 0 | 19 | 25 | 76% | 0 | 2 | 04:09 | 2 |
| RD | jezbaru
#19 J. Ruuskanen |
0 | + | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 4 | 6 | 0 | 0 | 5 | 0 | 19 | 25 | 76% | 1 | 1 | 03:42 | 0 | Position | Name | Saves | Goals | Assists | Points |
| G | I_Alex28_I
#9 V. Love |
8 | 4 | 4 | 66.67% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
By: Valtteri Vireaho (vire30)
By:
You have to log in to leave a comment.