PrometheusAway |
2-1001/03/2018, 00:04 EET |
BucketeersHome |
Game stats |
||
| 6 | Shots on goal | 24 |
|---|---|---|
| 4 | Penalties | 2 |
| 6 | Hits | 7 |
| 03:37 | Time on attack | 09:16 |
| 18 | Faceoff wins | 19 |
| 1st period | ||
|---|---|---|
| 06:01 | #8 Animal Nitrate 2min Tripping | |
| 13:00 | #8 Animal Nitrate 0-1 | |
| 14:17 | #91 James Röki 0-2 (#22 Chief Cocahones, #86 Jens Pedersen) | |
| 16:49 | #91 James Röki 0-3 GWG | |
| 2nd period | ||
| 22:58 | #91 James Röki 0-4 (#8 Animal Nitrate, #86 Jens Pedersen) PPG | |
| 24:25 | #86 Jens Pedersen 0-5 (#22 Chief Cocahones) | |
| 28:01 | #91 James Röki 2min Slashing | |
| 3rd period | ||
| 44:25 | #91 James Röki 0-6 (#8 Animal Nitrate) | |
| 53:11 | #86 Jens Pedersen 0-7 (#22 Chief Cocahones, #8 Animal Nitrate) | |
| 58:04 | #22 Chief Cocahones 0-8 (#91 James Röki, #8 Animal Nitrate) | |
| 59:35 | #22 Chief Cocahones 0-9 PPG | |
| 59:43 | #86 Jens Pedersen 0-10 (#91 James Röki, #22 Chief Cocahones) | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
|---|
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | SelanneFIN
#8 A. Nitrate |
0 | + | 0 | 0 | 0 | 4 | 0% | 0 | - | 0 | 0 | - | 00:00 | ||||||||||
| C | DenNilsson
#22 C. Cocahones |
0 | + | 0 | 0 | 0 | 5 | 0% | 0 | 51.4% | 0 | 0 | - | 00:00 | ||||||||||
| RW | Carlsson-91
#91 J. Röki |
0 | + | 0 | 0 | 0 | 5 | 0% | 0 | - | 0 | 0 | - | 00:00 | ||||||||||
| LD | SolenX86
#86 J. Pedersen |
0 | + | 0 | 0 | 0 | 5 | 0% | 0 | - | 0 | 0 | - | 00:00 | ||||||||||
| RD | Jerkix
#55 J. Eriksson |
0 | + | 0 | 0 | 0 | 5 | 0% | 0 | - | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||||
| G | Datsyuk82
#82 J. Lindgren |
4 | 2 | 2 | 66.67% | 0 | 0 | 0 | 0 |
By:
By: Jens Pedersen (SolenX86)
You have to log in to leave a comment.