|   Beastie BoysAway | 3-4Overtime28/06/2022, 21:50 EEST |   The Real RookiesHome | 
| Game stats | ||
| 8 | Shots on goal | 26 | 
|---|---|---|
| 5 | Penalties | 1 | 
| 26 | Hits | 8 | 
| 02:49 | Time on attack | 08:36 | 
| 12 | Faceoff wins | 17 | 
| 1st period | ||
|---|---|---|
| 04:09 | #3 Olaf JenneJR 2min Interference | |
| #18 Andreas Heyen 1-0 (#88 Florian Schmidt, #22 Martin Katholing) PPG | 04:34 | |
| #88 Florian Schmidt 2min Tripping | 08:07 | |
| #22 Martin Katholing 2min Tripping | 08:39 | |
| 10:12 | #4 Carlson Zimmerstrom 1-1 (#3 Olaf JenneJR, #74 Long Maracle) PPG | |
| #18 Andreas Heyen 2min Roughing | 13:09 | |
| #18 Andreas Heyen 2min Interference | 19:59 | |
| 2nd period | ||
| No actions | ||
| 3rd period | ||
| #22 Martin Katholing 2-1 | 43:03 | |
| 46:07 | #4 Carlson Zimmerstrom 2-2 (#82 Hardy Gib Ihm Gensel, #3 Olaf JenneJR) | |
| #89 Patrick Gewandt 2min Tripping | 51:41 | |
| 59:13 | #74 Long Maracle 2-3 | |
| #31 Fanboi Sly 3-3 (#22 Martin Katholing) | 59:30 | |
| OT period | ||
| 76:16 | #3 Olaf JenneJR 3-4 (#82 Hardy Gib Ihm Gensel) GWG | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | BackStyla #22 M. Katholing | 1 | + | 2 | 3 | 0 | 3 | 33.3% | 7 | - | 2 | 4 | 10 | 0 | 0 | 4 | 0 | 21 | 27 | 77.8% | 0 | 4 | 03:44 | 0 | 
| C | teutebecks #18 A. Heyen | 1 | + | 0 | 1 | 0 | 1 | 100% | 7 | 37% | 4 | 2 | 9 | 2 | 1 | 5 | 1 | 18 | 23 | 78.3% | 0 | 3 | 03:35 | 0 | 
| RW | x_slyda_x #31 F. Sly | 1 | + | 0 | 1 | 0 | 3 | 33.3% | 6 | 100% | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 18 | 22 | 81.8% | 1 | 5 | 02:34 | 3 | 
| LD | GlatzenPeterTV #89 P. Gewandt | 0 | + | 0 | 0 | 0 | 0 | - | 2 | - | 2 | 3 | 4 | 0 | 0 | 9 | 0 | 27 | 30 | 90% | 0 | 1 | 03:10 | 1 | 
| RD | WampenWalter1988 #88 F. Schmidt | 0 | + | 1 | 1 | 0 | 0 | - | 4 | - | 2 | 0 | 6 | 0 | 0 | 13 | 0 | 17 | 24 | 70.8% | 0 | 1 | 01:44 | 2 | Position | Name | Saves | Goals | Assists | Points | 
| G | Korell91 #1 A. Korell | 22 | 4 | 4 | 84.62% | 0 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | bendix199 #74 L. Maracle | 1 | + | 1 | 2 | 1 | 3 | 33.3% | 3 | - | 0 | 5 | 12 | 0 | 0 | 5 | 2 | 6 | 11 | 54.5% | 0 | 3 | 02:08 | 0 | 
| C | OlafJenneJr3 #3 O. JenneJR | 1 | + | 2 | 3 | 1 | 3 | 33.3% | 2 | 60.7% | 2 | 1 | 17 | 0 | 0 | 1 | 2 | 17 | 31 | 54.8% | 1 | 3 | 05:47 | 0 | 
| RW | Carl_041999 #4 C. Zimmerstrom | 2 | + | 0 | 2 | 1 | 8 | 25% | 1 | 0% | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 11 | 24 | 45.8% | 0 | 9 | 02:08 | 0 | 
| LD | eisbaeren-2012 #82 H. Gensel | 0 | + | 2 | 2 | 1 | 2 | 0% | 2 | - | 0 | 2 | 4 | 3 | 1 | 12 | 0 | 13 | 17 | 76.5% | 3 | 4 | 02:27 | 0 | 
| RD | JS_1510 #1 U. Coach K | 0 | + | 0 | 0 | 1 | 1 | 0% | 0 | - | 0 | 3 | 8 | 0 | 0 | 6 | 0 | 29 | 33 | 87.9% | 0 | 2 | 03:20 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | OdensColdrDry #1 M. Machtzu | 5 | 3 | 3 | 62.5% | 0 | 0 | 0 | 0 | 
By:
By: Uwe Coach K (JS_1510)
You have to log in to leave a comment.