| _20220103-121301.png)  Almtuna eSportAway | 1-512/04/2022, 23:17 EEST |   HanaaHCHome | 
| Game stats | ||
| 7 | Shots on goal | 13 | 
|---|---|---|
| 4 | Penalties | 2 | 
| 12 | Hits | 12 | 
| 03:32 | Time on attack | 06:51 | 
| 14 | Faceoff wins | 12 | 
| 1st period | ||
|---|---|---|
| 10:55 | #19 Jere Korte 0-1 (#10 Timo Susi, #7 - hesushopo) | |
| 13:09 | #19 Jere Korte 2min Charging | |
| #16 Jasse Jasse 2min Interference | 15:57 | |
| 2nd period | ||
| 21:46 | #18 Jalkakikka Mikka 0-2 (#19 Jere Korte, #10 Timo Susi) GWG | |
| 22:19 | #19 Jere Korte 2min Interference | |
| 30:15 | #10 Timo Susi 0-3 (#19 Jere Korte, #18 Jalkakikka Mikka) | |
| #18 Torsten Bengtsson 1-3 (#16 Jasse Jasse, #23 - Basse) | 36:54 | |
| #8 - Doughty 2min Tripping | 37:40 | |
| 3rd period | ||
| #8 - Doughty 2min Slashing | 43:37 | |
| #18 Torsten Bengtsson 2min Tripping | 44:58 | |
| 55:43 | #18 Jalkakikka Mikka 1-4 (#10 Timo Susi, #16 Juho Katajamaa) | |
| 59:58 | #10 Timo Susi 1-5 (#7 - hesushopo) | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | jazze- #16 J. Jasse | 0 | + | 1 | 1 | -4 | 2 | 0% | 1 | - | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 13 | 20 | 65% | 0 | 2 | 02:03 | 1 | 
| C | ElTorstenero #18 T. Bengtsson | 1 | + | 0 | 1 | -4 | 2 | 50% | 4 | 56% | 2 | 4 | 6 | 2 | 0 | 7 | 0 | 12 | 15 | 80% | 2 | 5 | 02:35 | 0 | 
| RW | eBasstian #23 -. Basse | 0 | + | 1 | 1 | -4 | 1 | 0% | 5 | 0% | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 7 | 14 | 50% | 0 | 3 | 02:16 | 1 | 
| LD | kriLLet08 #84 K. Wallstrรถm | 0 | + | 0 | 0 | -4 | 1 | 0% | 0 | - | 0 | 3 | 9 | 1 | 0 | 7 | 0 | 22 | 29 | 75.9% | 2 | 1 | 03:01 | 4 | 
| RD | I9IRoarI0I #8 -. Doughty | 0 | + | 0 | 0 | -4 | 0 | - | 2 | - | 4 | 1 | 11 | 1 | 0 | 3 | 1 | 15 | 22 | 68.2% | 0 | 0 | 03:11 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | Johoru #29 E. Manjakov | 8 | 5 | 5 | 61.54% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | xLeikku #10 T. Susi | 2 | + | 3 | 5 | 4 | 3 | 66.7% | 1 | - | 0 | 4 | 12 | 0 | 0 | 6 | 1 | 18 | 32 | 56.3% | 2 | 5 | 03:54 | 0 | 
| C | Mikkaah #18 J. Mikka | 2 | + | 1 | 3 | 4 | 4 | 50% | 0 | 46.2% | 0 | 3 | 2 | 1 | 0 | 4 | 0 | 18 | 22 | 81.8% | 0 | 7 | 02:08 | 0 | 
| RW | Hazard-laser #19 J. Korte | 1 | + | 2 | 3 | 4 | 2 | 50% | 5 | - | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 16 | 22 | 72.7% | 0 | 4 | 01:47 | 0 | 
| LD | juhkis96 #16 J. Katajamaa | 0 | + | 1 | 1 | 4 | 2 | 0% | 5 | - | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 27 | 37 | 73% | 6 | 7 | 06:39 | 0 | 
| RD | localhefe #7 -. hesushopo | 0 | + | 2 | 2 | 4 | 2 | 0% | 1 | - | 0 | 4 | 11 | 0 | 0 | 8 | 2 | 26 | 32 | 81.3% | 1 | 3 | 03:31 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | Simbanho #82 S. Vorselman | 6 | 1 | 1 | 85.71% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
By:
By: Jere Korte (Hazard-laser)
You have to log in to leave a comment.