HCF Since 2009Away |
0-218/01/2016, 21:31 EET |
The Unstoppable WarriorsHome |
Game stats |
||
| 14 | Shots on goal | 11 |
|---|---|---|
| 6 | Penalties | 4 |
| 16 | Hits | 5 |
| 05:20 | Time on attack | 08:03 |
| 9 | Faceoff wins | 17 |
| 1st period | ||
|---|---|---|
| 10:26 | #14 Lee CHARA 2min Tripping | |
| 15:55 | #94 Tuukka Ropelinen 2min Tripping | |
| 17:05 | #94 Tuukka Ropelinen 0-1 (#19 Jere Korte, #52 Jim Leskinen) GWG | |
| 2nd period | ||
| 25:38 | #14 Lee CHARA 2min Tripping | |
| 31:37 | #19 Jere Korte 0-2 (#52 Jim Leskinen) PPG | |
| 37:49 | #19 Jere Korte 2min Slashing | |
| 3rd period | ||
| No actions | ||
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
|---|
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | SadaPoika
#52 J. Leskinen |
0 | + | 0 | 0 | 0 | 3 | 0% | 1 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| C | Hazard-laser
#19 J. Korte |
0 | + | 0 | 0 | 0 | 4 | 0% | 0 | 66.7% | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RW | KingOfApes_
#94 T. Ropelinen |
0 | + | 0 | 0 | 0 | 4 | 0% | 1 | 50% | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| LD | Beniittto
#96 P. Kemppainen |
0 | + | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RD | LeeLoohenu
#14 L. CHARA |
0 | + | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Danielcadabra
#85 D. Cadabra |
14 | 0 | 0 | 100% | 0 | 0 | 0 | 0 |
By:
By: Jim Leskinen (SadaPoika)
You have to log in to leave a comment.