NG NighthawksAway |
3-222/06/2017, 14:19 EEST |
NG Puck NationHome |
Game stats |
||
| 10 | Shots on goal | 8 |
|---|---|---|
| 5 | Penalties | 2 |
| 15 | Hits | 19 |
| 07:10 | Time on attack | 07:58 |
| 13 | Faceoff wins | 13 |
| 1st period | ||
|---|---|---|
| 03:06 | #10 Jari Litmanen 2min Tripping | |
| 04:39 | #19 Jere Korte 2min Tripping | |
| #34 Ludvig Hedenberg 2min Tripping | 16:21 | |
| 2nd period | ||
| #32 Anton Carlsson 2min Interference | 23:53 | |
| #19 Pontus Teräsniska 2min Delay of game | 25:24 | |
| #18 Andreas Norman 2min Tripping | 26:53 | |
| #13 Paavo Datsyykki 2min Charging | 30:12 | |
| #18 Andreas Norman 1-0 (#32 Anton Carlsson, #19 Pontus Teräsniska) | 32:03 | |
| 39:36 | #19 Jere Korte 1-1 (#28 Väinö Pietilä, #44 Ozzy Keskitalo) | |
| 3rd period | ||
| 41:01 | #10 Jari Litmanen 1-2 (#28 Väinö Pietilä) PPG | |
| #32 Anton Carlsson 2-2 (#34 Ludvig Hedenberg, #18 Andreas Norman) | 42:34 | |
| #32 Anton Carlsson 3-2 (#19 Pontus Teräsniska, #34 Ludvig Hedenberg) GWG | 46:27 | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | pajenc32
#32 A. Carlsson |
0 | + | 0 | 0 | 0 | 4 | 0% | 8 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| C | jimmiNOhands
#13 P. Datsyykki |
0 | + | 0 | 0 | 0 | 2 | 0% | 3 | 52% | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RW | AndreasNo
#18 A. Norman |
0 | + | 0 | 0 | 0 | 2 | 0% | 0 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| LD | Terasniska
#19 P. Teräsniska |
0 | + | 0 | 0 | 0 | 1 | 0% | 3 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RD | bortalaget
#34 L. Hedenberg |
0 | + | 0 | 0 | 0 | 1 | 0% | 2 | - | 0 | 0 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | madeinlatvia1
#31 E. Masalskis |
6 | 2 | 2 | 75% | 0 | 0 | 0 | 0 |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
|---|
By: Casper Lundgren (ICappeI)
By:
You have to log in to leave a comment.