|   Rusty BullsAway | 4-3Overtime09/12/2020, 16:00 EET |   EHC TATNEFT AK BARSHome | 
| Game stats | ||
| 17 | Shots on goal | 16 | 
|---|---|---|
| 2 | Penalties | 2 | 
| 13 | Hits | 12 | 
| 08:25 | Time on attack | 05:24 | 
| 13 | Faceoff wins | 9 | 
| 1st period | ||
|---|---|---|
| 02:25 | #87 Topi Keränen 2min Tripping | |
| #66 Andrey Goryachikh 1-0 (#18 Kristers Bauers, #97 Kirill Yevdokimov) | 10:19 | |
| 16:26 | #34 Ivan Schetina 1-1 | |
| 19:55 | #95 Evgeniy Gavrilov 1-2 (#87 Topi Keränen, #34 Ivan Schetina) | |
| 2nd period | ||
| 20:37 | #95 Evgeniy Gavrilov 1-3 | |
| #93 Danny Goryachev 2-3 (#58 Ruslan Katanskiy, #66 Andrey Goryachikh) | 23:37 | |
| #93 Danny Goryachev 3-3 | 38:22 | |
| 3rd period | ||
| #66 Andrey Goryachikh 2min Interference | 47:59 | |
| #97 Kirill Yevdokimov 2min Slashing | 50:00 | |
| 51:16 | #39 Ilya Elchaninov 2min Tripping | |
| OT period | ||
| #58 Ruslan Katanskiy 4-3 (#18 Kristers Bauers, #93 Danny Goryachev) GWG | 65:06 | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | zGrtDanny #93 D. Goryachev | 2 | + | 1 | 3 | 1 | 2 | 100% | 9 | - | 0 | 3 | 8 | 0 | 1 | 3 | 1 | 24 | 30 | 80% | 1 | 5 | 03:54 | 1 | 
| C | PSchibra #18 K. Bauers | 0 | + | 2 | 2 | 1 | 0 | - | 3 | 59.1% | 0 | 4 | 12 | 2 | 0 | 20 | 0 | 35 | 39 | 89.7% | 0 | 0 | 06:55 | 0 | 
| RW | GLaDi-K #66 A. Goryachikh | 1 | + | 1 | 2 | 1 | 6 | 16.7% | 0 | - | 2 | 1 | 20 | 0 | 0 | 5 | 1 | 19 | 29 | 65.5% | 0 | 7 | 05:02 | 0 | 
| LD | Kasterangelo #58 R. Katanskiy | 1 | + | 1 | 2 | 1 | 7 | 14.3% | 1 | - | 0 | 3 | 6 | 1 | 0 | 4 | 0 | 37 | 42 | 88.1% | 0 | 9 | 04:41 | 0 | 
| RD | I_KITSUN_I #97 K. Yevdokimov | 0 | + | 1 | 1 | 1 | 1 | 0% | 0 | - | 2 | 5 | 6 | 0 | 0 | 7 | 0 | 26 | 29 | 89.7% | 0 | 1 | 02:40 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | I_DeadFeaR_I #90 A. Degtyaryov | 13 | 3 | 2.76 | 81.25% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Proovyxet #95 E. Gavrilov | 2 | + | 0 | 2 | -1 | 5 | 40% | 2 | - | 0 | 3 | 7 | 0 | 0 | 5 | 0 | 12 | 17 | 70.6% | 0 | 7 | 02:13 | 1 | 
| C | fireball3444 #34 I. Schetina | 1 | + | 1 | 2 | -1 | 6 | 16.7% | 2 | 40.9% | 0 | 2 | 17 | 0 | 0 | 3 | 1 | 12 | 20 | 60% | 1 | 9 | 05:12 | 1 | 
| RW | topikeranen #87 T. Keränen | 0 | + | 1 | 1 | -1 | 3 | 0% | 5 | - | 2 | 7 | 10 | 0 | 0 | 10 | 0 | 17 | 23 | 73.9% | 0 | 3 | 03:33 | 0 | 
| LD | Vanderveik #77 R. Maksimenko | 0 | + | 0 | 0 | -1 | 0 | - | 0 | - | 0 | 3 | 5 | 0 | 0 | 8 | 0 | 16 | 19 | 84.2% | 0 | 2 | 03:12 | 1 | 
| RD | Cefurturinen #39 I. Elchaninov | 0 | + | 0 | 0 | -1 | 1 | 0% | 3 | - | 2 | 2 | 16 | 1 | 0 | 9 | 1 | 17 | 25 | 68% | 1 | 1 | 04:04 | 1 | Position | Name | Saves | Goals | Assists | Points | 
| G | BlackKarloson #60 A. Grekin | 13 | 4 | 3.69 | 76.47% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
By: Aleksander Gushchin (Hrustyler)
By:
You have to log in to leave a comment.