|   TanssiiTuhtienKansaAway | 5-6Overtime13/05/2020, 06:13 EEST |   SjukstuganHome | 
| Game stats | ||
| 15 | Shots on goal | 18 | 
|---|---|---|
| 2 | Penalties | 0 | 
| 9 | Hits | 14 | 
| 04:12 | Time on attack | 08:16 | 
| 14 | Faceoff wins | 14 | 
| 1st period | ||
|---|---|---|
| 09:06 | #88 Capo Di Tutti Capi 0-1 (#18 Krister Mattson, #7 Justin Thyme) | |
| 17:38 | #88 Capo Di Tutti Capi 0-2 (#84 - Bonninho, #7 Justin Thyme) | |
| #69 - Valdo 1-2 (#2 - Have, #66 Marco Bjurström) | 19:33 | |
| 2nd period | ||
| #33 Jari Sillanpaa 2min Tripping | 20:41 | |
| #69 - Valdo 2-2 | 27:31 | |
| 37:02 | #18 Krister Mattson 2-3 (#88 Capo Di Tutti Capi, #84 - Bonninho) | |
| #95 Cale Vallin 2min Tripping | 37:56 | |
| 38:41 | #88 Capo Di Tutti Capi 2-4 (#84 - Bonninho, #7 Justin Thyme) PPG | |
| 3rd period | ||
| #2 - Have 3-4 (#69 - Valdo, #66 Marco Bjurström) | 51:59 | |
| #69 - Valdo 4-4 (#66 Marco Bjurström, #33 Jari Sillanpaa) | 55:20 | |
| 56:22 | #18 Krister Mattson 4-5 (#88 Capo Di Tutti Capi) | |
| #95 Cale Vallin 5-5 (#69 - Valdo, #33 Jari Sillanpaa) | 59:05 | |
| OT period | ||
| 65:35 | #18 Krister Mattson 5-6 GWG | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Valtter1111 #69 -. Valdo | 3 | + | 2 | 5 | 1 | 5 | 60% | 1 | - | 0 | 5 | 13 | 0 | - | 00:00 | ||||||||
| C | havesomeps #2 -. Have | 1 | + | 1 | 2 | 1 | 3 | 33.3% | 1 | 50% | 0 | 1 | 14 | 1 | - | 00:00 | ||||||||
| RW | Wilhooo13 #66 M. Bjurström | 0 | + | 3 | 3 | 1 | 2 | 0% | 2 | - | 0 | 1 | 17 | 0 | - | 00:00 | ||||||||
| LD | juusoskari #95 C. Vallin | 1 | + | 0 | 1 | 1 | 1 | 100% | 3 | - | 2 | 3 | 1 | 0 | - | 00:00 | ||||||||
| RD | tttuke #33 J. Sillanpaa | 0 | + | 2 | 2 | 1 | 1 | 0% | 2 | - | 2 | 5 | 2 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Juhned3D #1 L. Vahti | 12 | 6 | 5.49 | 66.67% | 0 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | mitchx99 #18 K. Mattson | 3 | + | 1 | 4 | -1 | 4 | 75% | 1 | - | 0 | 0 | 6 | 0 | - | 00:00 | ||||||||
| C | IbjonoI #84 -. Bonninho | 0 | + | 3 | 3 | -1 | 3 | 0% | 3 | 50% | 0 | 3 | 14 | 0 | - | 00:00 | ||||||||
| RW | Lamsa #88 C. Di Tutti Capi | 3 | + | 2 | 5 | -1 | 7 | 42.9% | 6 | - | 0 | 7 | 10 | 0 | - | 00:00 | ||||||||
| LD | eyebiz #7 J. Thyme | 0 | + | 3 | 3 | -1 | 0 | - | 1 | - | 0 | 1 | 5 | 0 | - | 00:00 | ||||||||
| RD | Jaiken-- #17 J. Jaiken | 0 | + | 0 | 0 | -1 | 1 | 0% | 3 | - | 0 | 3 | 10 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Thunstrom89 #72 P. Thunström | 10 | 5 | 4.57 | 66.67% | 0 | 0 | 0 | 0 | 
By:
By: Johan Jaiken (Jaiken--)
You have to log in to leave a comment.