|   Nordic NightmareAway | 7-017/11/2016, 22:39 EET |   Terrific TigersHome | 
| Game stats | ||
| 16 | Shots on goal | 4 | 
|---|---|---|
| 0 | Penalties | 7 | 
| 11 | Hits | 9 | 
| 14:59 | Time on attack | 01:30 | 
| 18 | Faceoff wins | 9 | 
| 1st period | ||
|---|---|---|
| #87 PG Mova 1-0 (#98 Jesse Puljujärvi, #18 Joe Cramarossa) GWG | 05:12 | |
| #98 Jesse Puljujärvi 2-0 (#9 Luke Kunin, #29 Felix Potvin) | 13:44 | |
| 14:44 | #77 Sascha Gundlach 2min High-sticking | |
| #98 Jesse Puljujärvi 3-0 (#18 Joe Cramarossa, #9 Luke Kunin) | 17:43 | |
| 2nd period | ||
| #18 Joe Cramarossa 4-0 (#98 Jesse Puljujärvi, #87 PG Mova) | 20:46 | |
| #18 Joe Cramarossa 5-0 (#9 Luke Kunin, #98 Jesse Puljujärvi) | 23:43 | |
| 38:45 | #77 Sascha Gundlach 2min Tripping | |
| 39:48 | #72 Reto Marti 2min Hooking | |
| 3rd period | ||
| #18 Joe Cramarossa 6-0 (#29 Felix Potvin, #98 Jesse Puljujärvi) | 41:56 | |
| 43:58 | #8 Jan Stetze 2min Tripping | |
| #9 Luke Kunin 7-0 (#18 Joe Cramarossa) | 58:10 | |
| 59:05 | #8 Jan Stetze 2min Tripping | |
| 59:45 | #99 Al Bundy 2min Hooking | |
| 59:45 | #72 Reto Marti 2min Slashing | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Assa_-94 #18 J. Cramarossa | 3 | + | 3 | 6 | 0 | 6 | 50% | 4 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| C | suutu_jo #98 J. Puljujärvi | 2 | + | 4 | 6 | 0 | 2 | 100% | 1 | 66.7% | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RW | Zaminen #9 L. Kunin | 1 | + | 3 | 4 | 0 | 4 | 25% | 1 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| LD | MovaaN #87 P. Mova | 1 | + | 1 | 2 | 0 | 1 | 100% | 5 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RD | SolidElli #29 F. Potvin | 0 | + | 2 | 2 | 0 | 3 | 0% | 0 | - | 0 | 0 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Keketzione #20 V. Tretiak | 4 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 3 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Janstetze #8 J. Stetze | 0 | + | 0 | 0 | 0 | 1 | 0% | 4 | 0% | 4 | 0 | 0 | 0 | - | 00:00 | ||||||||
| C | Gundi07_GER #77 S. Gundlach | 0 | + | 0 | 0 | 0 | 1 | 0% | 1 | 36.4% | 4 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RW | Dety72 #72 R. Marti | 0 | + | 0 | 0 | 0 | 1 | 0% | 2 | 33.3% | 4 | 0 | 0 | 0 | - | 00:00 | ||||||||
| LD | kiwison86 #86 K. Meier | 0 | + | 0 | 0 | 0 | 1 | 0% | 0 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RD | zebra02 #99 A. Bundy | 0 | + | 0 | 0 | 0 | 0 | - | 2 | - | 2 | 0 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | svp_1989 #44 D. Endras | 9 | 7 | 7 | 56.25% | 0 | 0 | 0 | 0 | 0 | 
By: Joe Cramarossa (Assa_-94)
By: Sascha Gundlach (Gundi07_GER)
You have to log in to leave a comment.