La SuèdeAway |
8-211/11/2016, 10:12 EET |
Ganja BonanzasHome |
Game stats |
||
| 14 | Shots on goal | 12 |
|---|---|---|
| 1 | Penalties | 2 |
| 5 | Hits | 11 |
| 07:09 | Time on attack | 03:07 |
| 10 | Faceoff wins | 14 |
| 1st period | ||
|---|---|---|
| No actions | ||
| 2nd period | ||
| #15 Connor McJezuz 1-0 (#69 Joakim -) | 26:19 | |
| #15 Connor McJezuz 2-0 (#11 Billy Mitchell, #69 Joakim -) | 29:44 | |
| #11 Billy Mitchell 3-0 (#15 Connor McJezuz) GWG | 39:02 | |
| 3rd period | ||
| #69 Joakim - 2min Tripping | 45:38 | |
| #69 Joakim - 4-0 | 48:09 | |
| #15 Connor McJezuz 5-0 (#8 Jose Alabama, #30 Robin Wessman) | 49:19 | |
| #30 Robin Wessman 6-0 (#11 Billy Mitchell, #12 Hampus Sandström) | 59:13 | |
| #15 Connor McJezuz 7-0 (#69 Joakim -) | 59:22 | |
| #15 Connor McJezuz 8-0 (#69 Joakim -) PPG | 59:54 | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | JezuzKristuz
#15 C. McJezuz |
5 | + | 1 | 6 | 0 | 7 | 71.4% | 0 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| C | TommyC142
#11 B. Mitchell |
1 | + | 2 | 3 | 0 | 3 | 33.3% | 1 | 41.7% | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RW | VVillyVVankAlot
#69 J. - |
1 | + | 4 | 5 | 0 | 3 | 33.3% | 1 | - | 2 | 0 | 0 | 0 | - | 00:00 | ||||||||
| LD | hessfield
#30 R. Wessman |
1 | + | 1 | 2 | 0 | 1 | 100% | 1 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RD | ItokFanI
#8 J. Alabama |
0 | + | 1 | 1 | 0 | 0 | - | 2 | - | 0 | 0 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Hsandstrom
#12 H. Sandström |
10 | 2 | 2 | 83.33% | 0 | 0 | 1 | 1 | 3 |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
|---|
By: Jose Alabama (ItokFanI)
By:
You have to log in to leave a comment.