Oton LetkutemppuAway |
0-530/10/2019, 21:46 EET |
FILADELPHIAHome |
Game stats |
||
5 | Shots on goal | 19 |
---|---|---|
1 | Penalties | 1 |
24 | Hits | 16 |
05:01 | Time on attack | 10:49 |
7 | Faceoff wins | 15 |
1st period | ||
---|---|---|
No actions | ||
2nd period | ||
21:01 | #86 Joonas Paatiala 2min Tripping | |
28:36 | #44 Paul Arontie 0-1 GWG | |
35:13 | #25 Erik Tammenpää 0-2 | |
39:00 | #44 Paul Arontie 0-3 | |
3rd period | ||
43:33 | #86 Joonas Paatiala 0-4 (#7 Aleksi Loimuvirta, #25 Erik Tammenpää) | |
55:11 | #25 Erik Tammenpää 0-5 (#44 Paul Arontie) |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | PleeMaker
#44 P. Arontie |
0 | + | 0 | 0 | 0 | 7 | 0% | 3 | - | 0 | 0 | - | 00:00 | ||||||||||
C | Patzlaf
#86 J. Paatiala |
0 | + | 0 | 0 | 0 | 3 | 0% | 1 | 70% | 0 | 0 | - | 00:00 | ||||||||||
RW | EkiTammenpaa
#25 E. Tammenpää |
0 | + | 0 | 0 | 0 | 4 | 0% | 1 | 50% | 0 | 0 | - | 00:00 | ||||||||||
LD | jtorro-_-
#40 J. Tourunen |
0 | + | 0 | 0 | 0 | 2 | 0% | 2 | - | 0 | 0 | - | 00:00 | ||||||||||
RD | loimmu
#7 A. Loimuvirta |
0 | + | 0 | 0 | 0 | 3 | 0% | 8 | - | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||||
G | SibeIius
#1 O. Grönroos |
5 | 0 | 0 | 100% | 0 | 0 | 0 | 0 |
By:
By: Erik Tammenpää (EkiTammenpaa)
You have to log in to leave a comment.