|   HC MarilynAway | 4-324/10/2016, 23:32 EEST |   Terrific TigersHome | 
| Game stats | ||
| 15 | Shots on goal | 10 | 
|---|---|---|
| 1 | Penalties | 6 | 
| 11 | Hits | 16 | 
| 08:10 | Time on attack | 03:55 | 
| 19 | Faceoff wins | 13 | 
| 1st period | ||
|---|---|---|
| 07:43 | #99 Al Bundy 2min Tripping | |
| #6 Paul Pogba 1-0 (#85 Mike Honduras, #2 Jani Uusitalo) | 11:38 | |
| 2nd period | ||
| 27:37 | #13 Rudolf Hidla 2min Tripping | |
| #34 Topi Valta 2-0 (#85 Mike Honduras, #6 Paul Pogba) PPG | 28:44 | |
| 28:44 | #71 Trevor-Lynn Powis 2min Tripping | |
| 30:22 | #72 Reto Marti 2min Interference | |
| 31:26 | #77 Sascha Gundlach 2-1 (#71 Trevor-Lynn Powis) SH | |
| #2 Jani Uusitalo 3-1 (#34 Topi Valta) PPG | 31:55 | |
| 37:02 | #13 Rudolf Hidla 2min Tripping | |
| 3rd period | ||
| 42:16 | #13 Rudolf Hidla 3-2 (#72 Reto Marti, #77 Sascha Gundlach) | |
| 44:47 | #71 Trevor-Lynn Powis 3-3 (#77 Sascha Gundlach, #13 Rudolf Hidla) | |
| #85 Mike Honduras 2min Tripping | 58:11 | |
| #34 Topi Valta 4-3 SH GWG | 59:11 | |
| 59:54 | #77 Sascha Gundlach 2min Tripping | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | v1lberto #6 P. Pogba | 1 | + | 1 | 2 | 0 | 6 | 16.7% | 0 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| C | valta15 #34 T. Valta | 2 | + | 1 | 3 | 0 | 6 | 33.3% | 1 | 59.4% | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RW | Krangis- #85 M. Honduras | 0 | + | 2 | 2 | 0 | 1 | 0% | 0 | - | 2 | 0 | 0 | 0 | - | 00:00 | ||||||||
| LD | minokin- #15 A. Grรถn | 0 | + | 0 | 0 | 0 | 0 | - | 5 | - | 0 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RD | zaaaniii #2 J. Uusitalo | 1 | + | 1 | 2 | 0 | 2 | 50% | 5 | - | 0 | 0 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | ttomBo_ #27 R. Rektall | 7 | 3 | 3 | 70% | 0 | 0 | 0 | 0 | 1 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Gundi07_GER #77 S. Gundlach | 1 | + | 2 | 3 | 0 | 4 | 25% | 2 | 50% | 2 | 0 | 0 | 0 | - | 00:00 | ||||||||
| C | Chris-at-Home #71 T. Powis | 1 | + | 1 | 2 | 0 | 2 | 50% | 0 | 41.4% | 2 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RW | Dety72 #72 R. Marti | 0 | + | 1 | 1 | 0 | 0 | - | 3 | 0% | 2 | 0 | 0 | 0 | - | 00:00 | ||||||||
| LD | zebra02 #99 A. Bundy | 0 | + | 0 | 0 | 0 | 1 | 0% | 6 | - | 2 | 0 | 0 | 0 | - | 00:00 | ||||||||
| RD | xSh0keD #13 R. Hidla | 1 | + | 1 | 2 | 0 | 3 | 33.3% | 5 | - | 4 | 0 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | F0XT0wN91 #9 K. Diemers | 11 | 4 | 4 | 73.33% | 0 | 0 | 0 | 0 | 0 | 
By: Asko Grรถn (minokin-)
By: Sascha Gundlach (Gundi07_GER)
You have to log in to leave a comment.