|   Rusty BladesAway | 6-427/01/2019, 22:05 EET |   Team FrostyHome | 
| Game stats | ||
| 13 | Shots on goal | 11 | 
|---|---|---|
| 1 | Penalties | 0 | 
| 4 | Hits | 15 | 
| 07:12 | Time on attack | 06:48 | 
| 12 | Faceoff wins | 9 | 
| 1st period | ||
|---|---|---|
| #88 Capo Di Tutti Capi 1-0 (#13 Juhani Tanskanen, #77 Hampus Duvefelt) | 03:11 | |
| 03:37 | #21 - The Kid 1-1 (#89 Vili Häkkinen) | |
| #16 Connor Martindale 2-1 (#44 André Liljegren) | 15:30 | |
| 2nd period | ||
| #16 Connor Martindale 3-1 (#44 André Liljegren, #88 Capo Di Tutti Capi) | 27:05 | |
| #16 Connor Martindale 4-1 | 27:56 | |
| #44 André Liljegren 2min Tripping | 36:55 | |
| 37:21 | #89 Vili Häkkinen 4-2 (#96 Perttu Kemppainen, #21 - The Kid) PPG | |
| 3rd period | ||
| 42:23 | #96 Perttu Kemppainen 4-3 PS | |
| 47:26 | #96 Perttu Kemppainen 4-4 (#89 Vili Häkkinen, #3 Atte Aho) | |
| #16 Connor Martindale 5-4 (#13 Juhani Tanskanen, #44 André Liljegren) GWG | 52:48 | |
| #88 Capo Di Tutti Capi 6-4 (#44 André Liljegren) | 59:41 | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Foppatofflan #44 A. Liljegren | 0 | + | 4 | 4 | 4 | 0 | - | 0 | - | 2 | 6 | 17 | 0 | - | 00:00 | ||||||||
| C | MartindalexC #16 C. Martindale | 4 | + | 0 | 4 | 4 | 6 | 66.7% | 0 | 57.1% | 0 | 3 | 10 | 0 | - | 00:00 | ||||||||
| RW | Lamsa #88 C. Di Tutti Capi | 2 | + | 1 | 3 | 4 | 7 | 28.6% | 1 | - | 0 | 3 | 7 | 0 | - | 00:00 | ||||||||
| LD | l-Furyan-l #77 H. Duvefelt | 0 | + | 1 | 1 | 4 | 0 | - | 1 | - | 0 | 4 | 4 | 0 | - | 00:00 | ||||||||
| RD | Tanski87 #13 J. Tanskanen | 0 | + | 2 | 2 | 4 | 0 | - | 2 | - | 0 | 1 | 4 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Supreex #22 V. Korhonen | 7 | 4 | 4 | 63.64% | 0 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Vilupoika #89 V. Häkkinen | 1 | + | 2 | 3 | -4 | 3 | 33.3% | 1 | - | 0 | 1 | 14 | 0 | - | 00:00 | ||||||||
| C | Beniittto #96 P. Kemppainen | 2 | + | 1 | 3 | -4 | 2 | 100% | 2 | 42.9% | 0 | 3 | 12 | 0 | - | 00:00 | ||||||||
| RW | ZipPlayer #21 -. The Kid | 1 | + | 1 | 2 | -4 | 2 | 50% | 1 | - | 0 | 0 | 11 | 0 | - | 00:00 | ||||||||
| LD | Atte91_ #3 A. Aho | 0 | + | 1 | 1 | -4 | 2 | 0% | 7 | - | 0 | 3 | 2 | 0 | - | 00:00 | ||||||||
| RD | rGinnu #2 R. Ronucci | 0 | + | 0 | 0 | -4 | 0 | - | 4 | - | 0 | 2 | 13 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Obagol #1 F. Feldt | 7 | 6 | 6 | 53.85% | 0 | 0 | 0 | 0 | 
By:
By: - The Kid (ZipPlayer)
You have to log in to leave a comment.