|   Ice Aliens HCAway | 2-817/01/2019, 23:27 EET |   Sons of BaronHome | 
| Game stats | ||
| 11 | Shots on goal | 20 | 
|---|---|---|
| 2 | Penalties | 1 | 
| 8 | Hits | 5 | 
| 03:45 | Time on attack | 09:23 | 
| 18 | Faceoff wins | 14 | 
| 1st period | ||
|---|---|---|
| No actions | ||
| 2nd period | ||
| 27:02 | #2 Kake Daals 2min Tripping | |
| 29:39 | #56 Pertta Murikka 0-1 (#28 Lade Laguero, #90 Tohtori Alban) | |
| 33:30 | #2 Kake Daals 0-2 (#28 Lade Laguero, #90 Tohtori Alban) | |
| 38:03 | #90 Tohtori Alban 0-3 (#28 Lade Laguero, #56 Pertta Murikka) GWG | |
| 3rd period | ||
| #17 Danny Sichler 2min Tripping | 44:25 | |
| 44:58 | #56 Pertta Murikka 0-4 (#90 Tohtori Alban, #91 - Superawesome) PPG | |
| #32 Richard Klein 1-4 (#78 Stolzer Augsburger, #19 Marc Demeter) | 52:03 | |
| #17 Danny Sichler 2-4 (#19 Marc Demeter) | 56:44 | |
| 58:18 | #90 Tohtori Alban 2-5 (#56 Pertta Murikka, #28 Lade Laguero) | |
| 59:25 | #2 Kake Daals 2-6 (#56 Pertta Murikka, #90 Tohtori Alban) | |
| #17 Danny Sichler 2min Slashing | 59:32 | |
| 59:46 | #28 Lade Laguero 2-7 (#91 - Superawesome) PPG | |
| 59:59 | #91 - Superawesome 2-8 (#90 Tohtori Alban, #28 Lade Laguero) | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Re1merShow17 #17 D. Sichler | 1 | + | 0 | 1 | -4 | 2 | 50% | 1 | - | 4 | 1 | 18 | 0 | - | 00:00 | ||||||||
| C | Drew-LeBlanc19 #19 M. Demeter | 0 | + | 2 | 2 | -4 | 1 | 0% | 3 | 56.3% | 0 | 2 | 9 | 0 | - | 00:00 | ||||||||
| RW | usairways48 #78 S. Augsburger | 0 | + | 1 | 1 | -4 | 1 | 0% | 1 | - | 0 | 1 | 6 | 0 | - | 00:00 | ||||||||
| LD | DEG1935-Rot-Gelb #32 R. Klein | 1 | + | 0 | 1 | -4 | 5 | 20% | 2 | - | 0 | 2 | 9 | 0 | - | 00:00 | ||||||||
| RD | Bennku #13 B. Ku | 0 | + | 0 | 0 | -4 | 1 | 0% | 1 | - | 0 | 1 | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | HardSmoG #33 -. YOSHI | 12 | 8 | 8.02 | 60% | 0 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | freddybackseat #56 P. Murikka | 2 | + | 3 | 5 | 4 | 5 | 40% | 1 | - | 0 | 4 | 7 | 0 | - | 00:00 | ||||||||
| C | Kekemainen #90 T. Alban | 2 | + | 5 | 7 | 4 | 5 | 40% | 0 | 43.8% | 0 | 0 | 10 | 0 | - | 00:00 | ||||||||
| RW | Laguero99 #28 L. Laguero | 1 | + | 5 | 6 | 4 | 1 | 100% | 0 | - | 0 | 1 | 5 | 0 | - | 00:00 | ||||||||
| LD | JKFin91 #91 -. Superawesome | 1 | + | 2 | 3 | 4 | 2 | 50% | 2 | - | 0 | 2 | 6 | 0 | - | 00:00 | ||||||||
| RD | Vissevain #2 K. Daals | 2 | + | 0 | 2 | 4 | 6 | 33.3% | 2 | - | 2 | 2 | 1 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | MarcelinoMacaron #54 M. Macaroni | 9 | 2 | 2.02 | 81.82% | 0 | 0 | 0 | 0 | 
By: - YOSHI (HardSmoG)
By:
You have to log in to leave a comment.