|   ReaperrAway | 6-213/01/2019, 21:43 EET |   Ice Aliens HCHome | 
| Game stats | ||
| 30 | Shots on goal | 11 | 
|---|---|---|
| 2 | Penalties | 4 | 
| 6 | Hits | 13 | 
| 08:45 | Time on attack | 04:37 | 
| 18 | Faceoff wins | 10 | 
| 1st period | ||
|---|---|---|
| 02:03 | #32 Richard Klein 2min Tripping | |
| #69 Jamie Forsberg 2min Charging | 04:17 | |
| #97 Jere Laukka 1-0 (#3 Teemu Polttila, #37 Valtteri Virtanen) SH | 06:00 | |
| #37 Valtteri Virtanen 2-0 (#97 Jere Laukka, #69 Jamie Forsberg) | 08:09 | |
| 14:11 | #78 Stolzer Augsburger 2-1 (#19 Marc Demeter, #37 Dominik Hörandl) | |
| 2nd period | ||
| 26:42 | #37 Dominik Hörandl 2min Slashing | |
| 27:01 | #19 Marc Demeter 2min Tripping | |
| #36 Kultainen Seteli 3-1 (#69 Jamie Forsberg, #97 Jere Laukka) PPG GWG | 27:21 | |
| 3rd period | ||
| #69 Jamie Forsberg 4-1 (#97 Jere Laukka, #37 Valtteri Virtanen) | 44:09 | |
| 52:13 | #78 Stolzer Augsburger 4-2 | |
| #3 Teemu Polttila 2min Tripping | 54:49 | |
| #37 Valtteri Virtanen 5-2 (#69 Jamie Forsberg, #97 Jere Laukka) SH | 56:22 | |
| 59:16 | #32 Richard Klein 2min Tripping | |
| #37 Valtteri Virtanen 6-2 (#97 Jere Laukka, #69 Jamie Forsberg) PPG | 59:43 | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Vattuyy #37 V. Virtanen | 3 | + | 2 | 5 | 2 | 7 | 42.9% | 0 | - | 0 | 1 | 5 | 0 | - | 00:00 | ||||||||
| C | jxrska #97 J. Laukka | 1 | + | 5 | 6 | 2 | 4 | 25% | 0 | 64.3% | 0 | 4 | 5 | 0 | - | 00:00 | ||||||||
| RW | Forsbergi #69 J. Forsberg | 1 | + | 4 | 5 | 1 | 8 | 12.5% | 1 | - | 2 | 3 | 23 | 0 | - | 00:00 | ||||||||
| LD | Teemuyy #3 T. Polttila | 0 | + | 1 | 1 | 1 | 1 | 0% | 3 | - | 2 | 2 | 9 | 0 | - | 00:00 | ||||||||
| RD | Eiitisti #36 K. Seteli | 1 | + | 0 | 1 | 2 | 4 | 25% | 2 | - | 0 | 1 | 4 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | Tukeriz #88 H. Vahanberg | 9 | 2 | 2 | 81.82% | 0 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | AEV-TED37 #37 D. Hörandl | 0 | + | 1 | 1 | -2 | 2 | 0% | 3 | - | 2 | 2 | 10 | 0 | - | 00:00 | ||||||||
| C | Drew-LeBlanc19 #19 M. Demeter | 0 | + | 1 | 1 | -2 | 3 | 0% | 1 | 34.6% | 2 | 3 | 10 | 0 | - | 00:00 | ||||||||
| RW | usairways48 #78 S. Augsburger | 2 | + | 0 | 2 | -2 | 3 | 66.7% | 4 | 50% | 0 | 3 | 0 | 0 | - | 00:00 | ||||||||
| LD | DEG1935-Rot-Gelb #32 R. Klein | 0 | + | 0 | 0 | -2 | 2 | 0% | 2 | - | 4 | 3 | 4 | 0 | - | 00:00 | ||||||||
| RD | Bennku #13 B. Ku | 0 | + | 0 | 0 | -2 | 1 | 0% | 3 | - | 0 | 2 | 1 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||
| G | HardSmoG #33 -. YOSHI | 24 | 6 | 6 | 80% | 0 | 0 | 0 | 0 | 
By: Valtteri Virtanen (Vattuyy)
By: - YOSHI (HardSmoG)
You have to log in to leave a comment.