|   SIX MAN AVALANCHEAway | 6-120/04/2025, 23:18 EEST |   HockeyholicsHome | 
| Game stats | ||
| 18 | Shots on goal | 21 | 
|---|---|---|
| 4 | Penalties | 2 | 
| 3 | Hits | 17 | 
| 08:21 | Time on attack | 06:01 | 
| 15 | Faceoff wins | 18 | 
| 1st period | ||
|---|---|---|
| 02:06 | #50 Viktor Lööv 2min Tripping | |
| 07:19 | #88 Martin Mrozowski 2min Tripping | |
| #7 - Benn 1-0 (#86 Christoph Stotz, #22 Bassem Stotz) PPG | 08:43 | |
| #7 - Benn 2min Tripping | 18:17 | |
| 18:34 | #88 Martin Mrozowski 1-1 (#50 Viktor Lööv, #86 Kiwi Meier) | |
| 2nd period | ||
| #83 Martin Shkreli 2-1 (#22 Bassem Stotz, #7 - Benn) GWG | 29:26 | |
| #86 Christoph Stotz 3-1 (#83 Martin Shkreli, #24 Florian Langenbach) | 30:06 | |
| 3rd period | ||
| #22 Bassem Stotz 2min Tripping | 42:36 | |
| #86 Christoph Stotz 2min Tripping | 43:42 | |
| #22 Bassem Stotz 2min Tripping | 46:20 | |
| #83 Martin Shkreli 4-1 (#7 - Benn, #86 Christoph Stotz) | 50:25 | |
| #83 Martin Shkreli 5-1 (#24 Florian Langenbach, #86 Christoph Stotz) | 54:15 | |
| #24 Florian Langenbach 6-1 (#86 Christoph Stotz) | 59:40 | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | xxairmax1oo* #22 B. Stotz | 0 | + | 2 | 2 | 5 | 1 | 0% | 1 | - | 4 | 1 | 8 | 0 | 1 | 6 | 1 | 20 | 26 | 76.9% | 0 | 2 | 04:01 | 1 | 
| C | IiVAPOR100iI* #86 C. Stotz | 1 | + | 4 | 5 | 5 | 2 | 50% | 2 | 45.2% | 2 | 0 | 12 | 0 | 0 | 10 | 0 | 15 | 21 | 71.4% | 0 | 5 | 04:51 | 0 | 
| RW | TIUINIA* #83 M. Shkreli | 3 | + | 1 | 4 | 5 | 5 | 60% | 0 | 50% | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 20 | 25 | 80% | 0 | 5 | 03:44 | 0 | 
| LD | today_Homeoffice* #7 -. Benn | 1 | + | 2 | 3 | 5 | 2 | 50% | 0 | - | 2 | 5 | 10 | 4 | 0 | 10 | 0 | 18 | 24 | 75% | 0 | 5 | 03:23 | 0 | 
| RD | florian_kec* #24 F. Langenbach | 1 | + | 2 | 3 | 5 | 2 | 50% | 0 | - | 0 | 2 | 6 | 2 | 0 | 9 | 1 | 23 | 31 | 74.2% | 1 | 3 | 04:10 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | saberLion* #98 H. saberLion | 20 | 1 | 1 | 95.24% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | ViSiOnZ97_* #97 S. Hämmerle | 0 | + | 0 | 0 | -5 | 10 | 0% | 1 | - | 0 | 2 | 10 | 1 | 0 | 2 | 2 | 18 | 21 | 85.7% | 2 | 14 | 03:56 | 0 | 
| C | MMTS90* #88 M. Mrozowski | 1 | + | 0 | 1 | -5 | 3 | 33.3% | 1 | 54.8% | 2 | 3 | 11 | 3 | 3 | 10 | 1 | 19 | 26 | 73.1% | 0 | 4 | 03:30 | 0 | 
| RW | GregsonTV* #3 I. Erner | 0 | + | 0 | 0 | -5 | 3 | 0% | 12 | 50% | 0 | 3 | 11 | 0 | 0 | 5 | 0 | 16 | 25 | 64% | 0 | 3 | 02:25 | 0 | 
| LD | kiwison86* #86 K. Meier | 0 | + | 1 | 1 | -5 | 0 | - | 0 | - | 0 | 2 | 1 | 1 | 0 | 6 | 1 | 21 | 26 | 80.8% | 1 | 0 | 02:26 | 0 | 
| RD | MSK-89-91* #50 V. Lööv | 0 | + | 1 | 1 | -5 | 4 | 0% | 3 | - | 2 | 3 | 10 | 1 | 0 | 8 | 0 | 14 | 19 | 73.7% | 1 | 7 | 03:05 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | Hasek-39--* #39 J. Plattner | 12 | 6 | 6 | 66.67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
By: Martin Shkreli (TIUINIA*)
By:
You have to log in to leave a comment.