The DudesAway |
1-308/11/2018, 23:36 EET |
Puck PanthersHome |
Game stats |
||
14 | Shots on goal | 11 |
---|---|---|
2 | Penalties | 1 |
13 | Hits | 9 |
05:23 | Time on attack | 03:47 |
9 | Faceoff wins | 15 |
1st period | ||
---|---|---|
14:48 | #3 Marko Rèza 2min Tripping | |
2nd period | ||
25:27 | #95 Alexander Ginman 0-1 (#80 Reto Lorenz, #3 Marko Rèza) PPG | |
3rd period | ||
55:39 | #95 Alexander Ginman 0-2 GWG | |
58:39 | #95 Alexander Ginman 0-3 (#99 Iso Hurri, #33 Latvijas Prezidents) |
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | Position | Name | Saves | Goals | Assists | Points |
---|
Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | Zwiggy_Star
#33 L. Prezidents |
0 | + | 0 | 0 | 0 | 3 | 0% | 2 | - | 0 | 0 | - | 00:00 | ||||||||||
C | SwissMoger
#80 R. Lorenz |
0 | + | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | - | 00:00 | ||||||||||
RW | Giinis
#95 A. Ginman |
0 | + | 0 | 0 | 0 | 6 | 0% | 0 | - | 0 | 0 | - | 00:00 | ||||||||||
LD | kovisjimi
#99 I. Hurri |
0 | + | 0 | 0 | 0 | 1 | 0% | 2 | - | 0 | 0 | - | 00:00 | ||||||||||
RD | I_-NR-_I
#3 M. Rèza |
0 | + | 0 | 0 | 0 | 1 | 0% | 4 | - | 0 | 0 | - | 00:00 | Position | Name | Saves | Goals | Assists | Points | ||||
G | Nino-Meridda1999
#35 J. Hudacek |
13 | 1 | 1 | 92.86% | 0 | 0 | 0 | 0 |
By:
By: Marko Rèza (I_-NR-_I)
You have to log in to leave a comment.