|   KarmadillosAway | 5-621/10/2024, 17:41 EEST |   KOST WolvesHome | 
| Game stats | ||
| 13 | Shots on goal | 21 | 
|---|---|---|
| 2 | Penalties | 1 | 
| 11 | Hits | 7 | 
| 05:32 | Time on attack | 10:30 | 
| 11 | Faceoff wins | 16 | 
| 1st period | ||
|---|---|---|
| 02:52 | #44 Mr Joker 0-1 (#72 Marten Maroul) | |
| 07:32 | #44 Mr Joker 0-2 (#71 Rene Svitana, #9 Jozef Gonzáles) | |
| 09:59 | #44 Mr Joker 0-3 | |
| #16 Jan Banan 1-3 (#88 One-Trick Jouni, #15 Reti Red) | 13:22 | |
| #16 Jan Banan 2-3 (#88 One-Trick Jouni, #92 AB PiimA) | 14:30 | |
| #16 Jan Banan 2min Interference | 18:39 | |
| 2nd period | ||
| #88 One-Trick Jouni 3-3 (#16 Jan Banan, #92 AB PiimA) | 25:40 | |
| 29:59 | #71 Rene Svitana 2min Interference | |
| #73 Mambo Räättä 2min Tripping | 31:09 | |
| #15 Reti Red 4-3 (#88 One-Trick Jouni, #16 Jan Banan) ES | 31:52 | |
| 36:06 | #72 Marten Maroul 4-4 (#9 Jozef Gonzáles, #71 Rene Svitana) | |
| #88 One-Trick Jouni 5-4 (#15 Reti Red, #92 AB PiimA) | 36:49 | |
| 3rd period | ||
| 42:34 | #44 Mr Joker 5-5 (#71 Rene Svitana) | |
| 55:02 | #71 Rene Svitana 5-6 (#44 Mr Joker, #9 Jozef Gonzáles) GWG | |
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | stimperi* #88 O. Jouni | 2 | + | 3 | 5 | -1 | 4 | 50% | 5 | - | 0 | 3 | 7 | 0 | 0 | 6 | 1 | 17 | 23 | 73.9% | 0 | 9 | 03:56 | 0 | 
| C | JanEerikBanan* #16 J. Banan | 2 | + | 2 | 4 | -1 | 1 | 200% | 3 | 45.8% | 2 | 0 | 10 | 0 | 0 | 4 | 0 | 17 | 24 | 70.8% | 1 | 2 | 03:22 | 0 | 
| RW | Julmuri89* #92 A. PiimA | 0 | + | 3 | 3 | -1 | 2 | 0% | 3 | 0% | 0 | 6 | 6 | 0 | 0 | 13 | 0 | 13 | 21 | 61.9% | 1 | 3 | 04:19 | 1 | 
| LD | KoStoLuiStiN #15 R. Red | 1 | + | 2 | 3 | -1 | 3 | 33.3% | 0 | - | 0 | 4 | 5 | 3 | 0 | 7 | 0 | 14 | 21 | 66.7% | 0 | 3 | 02:39 | 0 | 
| RD | OddLove007* #73 M. Räättä | 0 | + | 0 | 0 | -2 | 0 | - | 0 | - | 2 | 3 | 4 | 0 | 0 | 5 | 0 | 12 | 20 | 60% | 0 | 1 | 02:34 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | Stolid-Goalie* #27 R. HEXTALL | 15 | 6 | 6 | 71.43% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Position | Name | Goals | + | Assists | Points | Shots | Hits | PC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Mr-JokerCZ #44 M. Joker | 4 | + | 1 | 5 | 1 | 9 | 44.4% | 0 | - | 0 | 2 | 11 | 0 | 0 | 5 | 2 | 8 | 16 | 50% | 0 | 12 | 05:34 | 0 | 
| C | MaroulCZE #72 M. Maroul | 1 | + | 1 | 2 | 1 | 5 | 20% | 1 | 59.3% | 0 | 0 | 14 | 0 | 1 | 4 | 0 | 6 | 14 | 42.9% | 0 | 4 | 03:11 | 0 | 
| RW | Pinci71* #71 R. Svitana | 1 | + | 3 | 4 | 2 | 2 | 50% | 2 | - | 2 | 4 | 17 | 0 | 0 | 5 | 0 | 13 | 18 | 72.2% | 0 | 4 | 05:56 | 0 | 
| LD | jozef421 #9 J. Gonzáles | 0 | + | 3 | 3 | 1 | 1 | 0% | 2 | - | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 11 | 15 | 73.3% | 0 | 3 | 02:10 | 0 | 
| RD | Pechy86 #86 J. Pechlund | 0 | + | 0 | 0 | 1 | 3 | 0% | 2 | - | 0 | 4 | 5 | 1 | 1 | 8 | 0 | 9 | 14 | 64.3% | 0 | 4 | 02:36 | 0 | Position | Name | Saves | Goals | Assists | Points | 
| G | Gorkis24CZ #22 P. Gorkis | 8 | 5 | 5 | 61.54% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
By:
By: Dominik KovalÃk (Lazan31)
You have to log in to leave a comment.